Assigned Risk Rates and Rating Values for the Michigan Workers' Compensation Placement Facility
Effective 1-1-98
[Circular Letter #143] [Code 0005-4568] [Code 4583-8102] [Code 8106-9620] [Footnotes] [Miscellaneous Values]
[
Retrospective Rating Plans] [Table of Weighting Values] [Table of Ballast Values]

Applicable to New and Renewal Policies Only

Class
Code
Rate Min
Prem
ELR D
Ratio
Class
Code
Rate Min
Prem
ELR D
Ratio
Class
Code
Rate Min
Prem
ELR D
Ratio
4583 7.23 700 2.21 0.33
4611 1.97 377 0.66 0.34
4692 1.09 275 0.36 0.34
4693 4.58 677 1.46 0.30
4712 6.58 700 2.14 0.33
         
4720 4.67 687 1.53 0.34
4770 8.51 700 1.84 0.25
4773 14.12 700 2.91 0.25
4774 13.44 700 2.76 0.25
4775 7.87 700 1.93 0.33
         
4776 12.49 700 2.78 0.28
4779 10.45 700 2.54 0.33
4799 30.82 700 5.99 0.25
4825 1.97 377 0.62 0.34
4828 2.96 490 0.93 0.33
         
4829 2.96 490 0.93 0.33
4902 4.54 672 1.64 0.39
4923 3.77 584 1.28 0.35
5020 11.75 700 3.44 0.28
5022 18.30 700 5.24 0.27
         
5038* a a a a
5040 41.58 700 10.18 0.25
5057 39.66 700 10.22 0.28
5059 63.68 700 17.09 0.31
5102 14.73 700 4.28 0.28
         
5146 12.08 700 3.89 0.30
5160 6.47 700 1.83 0.26
5183 8.04 700 2.46 0.32
5188 7.69 700 2.30 0.30
5190 5.77 700 1.74 0.31
         
5191 1.85 363 0.58 0.35
5192 7.43 700 2.43 0.32
5213 31.29 700 8.80 0.26
5215 22.17 700 6.99 0.30
5221 11.92 700 3.55 0.30
         
5222 21.58 700 5.91 0.25
5223 9.64 700 2.98 0.33
5348 10.84 700 3.14 0.28
5403 17.70 700 5.20 0.29
5437 10.60 700 3.20 0.31
         
5443 11.14 700 3.68 0.32
5445 11.56 700 3.49 0.30
5462 11.11 700 3.52 0.34
5476 15.71 700 4.74 0.31
5479 25.59 700 7.43 0.28
         
5480 20.11 700 5.61 0.27
5506 16.32 700 4.70 0.28
5507 14.23 700 4.08 0.27
5509 6.58 700 2.10 0.34
5538 11.27 700 3.40 0.31
         
5550 11.27 700 3.40 0.31
5551 38.89 700 11.35 0.30
5606 3.63 567 1.07 0.30
5610 8.86 700 2.88 0.37
5645 15.62 700 4.84 0.34
5651 15.62 700 4.84 0.34
6204 16.47 700 5.19 0.33
6216 11.36 700 3.46 0.30
6217 12.80 700 3.79 0.30
6229 9.51 700 2.84 0.31
         
6235 31.00 700 9.00 0.28
6306 19.56 700 5.69 0.29
6319 11.27 700 3.23 0.26
6325 10.63 700 3.29 0.33
6400 15.89 700 5.19 0.32
         
6504 5.02 700 1.73 0.37
6702M a 100 a a
6703M a 200 a a
6704M a 200 a a
6801F 5.67 700 2.06 0.32
         
6811 3.92 601 1.20 0.32
6824F 23.32 700 9.15 0.36
6826F 17.93 700 5.86 0.31
6834 5.89 700 1.87 0.36
6836 7.66 700 2.43 0.34
         
6843F 27.95 700 9.36 0.28
6845F 18.71 700 6.40 0.31
6854 6.58 700 1.71 0.28
6872F 32.34 700 10.67 0.25
6874F 34.93 700 11.67 0.25
         
6882 13.45 700 3.52 0.26
6884 18.90 700 4.83 0.25
7016M 51.62 100 13.37 0.27
7024M* 57.36 200 14.86 0.27
7038M 35.82 100 9.28 0.32
         
7046M 20.14 100 6.20 0.33
7047M 45.46 200 11.77 0.27
7050M 31.55 200 8.17 0.32
7090M* 39.80 200 10.31 0.32
7098M* 22.38 200 6.89 0.33
         
7099M 17.74 200 5.46 0.33
7151M a 100 a a
7152M a 200 a a
7153M a 200 a a
7202 12.73 700 3.85 0.31
         
7206 15.16 700 4.62 0.32
7208 15.59 700 4.69 0.30
7210 16.79 700 5.28 0.28
7212 9.12 700 2.77 0.32
7213 20.25 700 5.97 0.29
         
7214 20.98 700 6.82 0.31
7215 14.02 700 4.54 0.31
7216 13.07 700 4.12 0.29
7218 15.78 700 4.81 0.26
7219 10.87 700 3.35 0.33
         
7220 17.92 700 5.58 0.37
7230 9.68 700 2.77 0.26
7231 9.94 700 3.30 0.36
7309F 53.84 700 19.63 0.32
7313F 10.98 700 3.55 0.28
7317F 24.01 700 7.92 0.26
7323F 15.06 700 3.79 0.25
7327F 30.24 700 10.09 0.25
7333M 11.64 100 3.01 0.27
7335M* 12.94 200 3.35 0.27
         
7337M 10.25 200 2.65 0.27
7350F 16.10 700 5.36 0.25
7360 13.89 700 4.28 0.33
7380 7.85 700 2.50 0.35
7382 6.11 700 1.90 0.34
         
7390 10.35 700 3.38 0.36
7394M 57.34 100 14.85 0.29
7395M* 63.71 200 16.50 0.29
7398M 50.50 200 13.08 0.29
7403 5.43 700 1.72 0.32
         
7405n 1.24 293 0.25 0.33
7421 2.92 486 0.79 0.31
7422 6.78 700 1.59 0.25
7423 3.76 582 1.11 0.30
7502 4.26 640 1.40 0.39
         
7515 1.75 351 0.46 0.28
7520 4.42 658 1.40 0.36
7538 16.39 700 4.14 0.25
7539 3.65 570 1.15 0.35
7540 4.71 692 1.34 0.35
         
7580 3.93 602 1.21 0.33
7600 5.92 700 1.79 0.32
7610 0.94 258 0.29 0.35
7704 5.03 700 1.48 0.35
7720* 4.04 615 1.24 0.39
         
7904 5.10 700 1.49 0.35
7920 0.47 204 0.16 0.38
7979 2.72 463 0.83 0.32
7980 7.94 700 2.52 0.35
8001 2.28 412 0.82 0.40
         
8006 4.67 687 1.64 0.39
8008 1.60 334 0.55 0.37
8010 2.23 406 0.78 0.38
8013 0.79 241 0.26 0.33
8015 2.20 403 0.76 0.39
         
8017 2.20 403 0.76 0.39
8018 6.82 700 2.30 0.35
8021 10.30 700 3.54 0.35
8031 4.22 635 1.54 0.42
8032 3.22 520 1.14 0.39
         
8033 3.76 582 1.33 0.40
8039 2.53 441 0.90 0.40
8044 3.38 539 1.15 0.35
8045 2.20 403 0.76 0.39
8046 2.21 404 0.78 0.39
         
8047 3.81 588 1.32 0.38
8050 1.45 317 0.50 0.37
8058 3.63 567 1.28 0.40
8059 7.19 700 2.60 0.41
8102 3.32 532 1.14 0.36

* Refer to the Footnote Page for additional information on this class code.