Data Collection Agency Workers' Compensation Insurance Statewide Average Pure Premium Michigan
Effective 1-1-98


[Circular Letter #135 - Effective 1/1/98] [DCA Publication - Summary]
[Code 0005-5188] [
Code 5190-9620] [Footnotes] [Miscellaneous Values]

Applicable to New and Renewal Policies Only

Class
Code
Loss
Cost
ELR D
Ratio
Class
Code
Loss
Cost
ELR D
Ratio
Class
Code
Loss
Cost
ELR D
Ratio
Class
Code
Loss
Cost
ELR D
Ratio
0005 4.08 2.22 0.37
0011 2.85 1.55 0.38
0034 4.63 2.54 0.38
0035 2.25 1.22 0.38
0042 4.83 2.43 0.36
       
0106 15.14 7.41 0.35
0128 4.47 2.32 0.34
0129 5.15 2.77 0.37
0130 5.90 3.05 0.33
0141 4.45 2.42 0.38
       
0908P 77.00 41.56 0.36
0909P 63.00 31.98 0.31
0912P 424.00 198.23 0.25
0913P 395.00 198.00 0.28
1005 5.81 2.54 0.25
       
1164 21.38 9.02 0.31
1320 2.77 1.33 0.33
1322 12.91 6.02 0.31
1438 5.82 2.76 0.32
1463 15.23 6.64 0.25
       
1470 7.54 3.73 0.33
1624 8.12 3.84 0.32
1701 2.13 1.03 0.32
1748 3.32 1.57 0.31
1925 6.36 3.25 0.37
       
2001 3.71 1.90 0.32
2003 4.46 2.17 0.33
2014 5.04 2.46 0.33
2016 2.35 1.35 0.41
2021 2.25 1.21 0.35
       
2039 6.19 3.35 0.37
2041 2.86 1.59 0.37
2065 2.44 1.29 0.34
2070 3.95 1.88 0.31
2081 4.44 2.34 0.34
       
2095 6.49 3.47 0.35
2105 5.37 2.89 0.36
2110 3.70 1.93 0.34
2111 4.47 2.52 0.40
2121 3.86 1.89 0.28
       
2131 3.03 1.53 0.30
2143 4.36 2.31 0.35
2157 4.01 1.99 0.29
2380 4.05 2.20 0.36
2501 4.47 2.47 0.38
       
2503 1.51 0.86 0.41
2576 6.13 3.41 0.37
2585 5.86 3.07 0.34
2586 3.37 1.96 0.42
2587 2.66 1.35 0.30
       
2623 3.06 1.63 0.35
2660 3.03 1.73 0.41
2683 6.58 3.41 0.33
2688 3.81 2.16 0.38
2702 23.06 11.52 0.36
2731 7.01 3.70 0.40
2759 8.10 4.54 0.40
2790 1.30 0.69 0.34
2797 4.17 2.29 0.38
2802 7.53 4.10 0.38
       
2812 3.52 1.84 0.34
2841 5.83 3.31 0.40
2881 2.59 1.44 0.39
2913 4.61 2.58 0.40
2915 5.37 2.67 0.36
       
2923 3.02 1.60 0.35
3004 8.83 4.03 0.28
3018 4.13 2.24 0.36
3022 6.99 3.83 0.38
3027 4.13 2.24 0.36
       
3028 5.22 2.75 0.35
3030 7.66 3.73 0.33
3040 7.69 3.75 0.33
3064 6.33 3.12 0.29
3066 6.22 3.29 0.34
       
3076 3.04 1.71 0.40
3081 8.60 3.98 0.31
3082 5.04 2.55 0.36
3085 7.28 3.82 0.40
3096 2.72 1.48 0.37
       
3110 11.23 6.07 0.35
3111 3.54 1.84 0.34
3113 3.11 1.69 0.36
3114 4.77 2.64 0.39
3116 2.72 1.48 0.37
       
3131 3.12 1.77 0.39
3132 3.79 2.00 0.39
3145 3.40 1.88 0.37
3146 4.30 2.32 0.36
3169 3.18 1.74 0.38
       
3179 3.08 1.70 0.38
3188 3.61 1.96 0.37
3220 2.59 1.36 0.34
3240 4.86 2.62 0.36
3241 4.42 2.33 0.35
       
3257 3.28 1.75 0.36
3303 4.06 2.22 0.37
3306 4.27 2.30 0.36
3307 3.85 2.06 0.36
3315 2.85 1.48 0.33
       
3341 2.22 1.16 0.37
3365 8.26 3.98 0.32
3372 7.03 3.45 0.34
3383 2.55 1.41 0.38
3400 7.49 3.83 0.37
       
3507 5.54 2.76 0.30
3548 1.67 0.92 0.38
3559 1.98 1.10 0.38
3574 1.61 0.88 0.38
3581 2.22 1.27 0.42
3612 3.01 1.49 0.34
3620 6.54 3.14 0.32
3628 2.72 1.48 0.37
3629 2.60 1.38 0.35
3632 4.21 2.27 0.36
       
3634 2.58 1.40 0.36
3635 2.75 1.44 0.35
3638 3.20 1.76 0.37
3643 2.91 1.52 0.38
3648 3.77 2.05 0.37
       
3681 2.57 1.49 0.43
3685 1.87 1.06 0.40
3724 8.04 3.82 0.31
3726 17.62 7.61 0.25
3807 3.53 1.83 0.33
       
3808 4.96 2.76 0.39
3821 11.49 5.67 0.34
3824 6.14 3.36 0.37
3827 2.61 1.43 0.37
4000 5.25 2.13 0.27
       
4024 4.36 2.12 0.33
4034 9.04 4.53 0.35
4036 3.43 1.69 0.35
4062 3.27 1.65 0.30
4130 5.82 3.03 0.34
       
4131 2.90 1.52 0.34
4150 1.43 0.80 0.38
4206 8.62 4.32 0.30
4207 1.28 0.68 0.36
4239 3.81 1.84 0.33
     
4240 5.45 2.89 0.36
4243 4.28 2.25 0.34
4244 4.13 2.12 0.37
4250 2.96 1.58 0.36
4251 6.39 3.35 0.33
       
4253 2.20 1.07 0.27
4273 4.37 2.43 0.39
4279 4.45 2.50 0.40
4282 1.75 0.95 0.36
4299 2.81 1.50 0.35
       
4304 5.58 2.90 0.37
4307 3.06 1.68 0.37
4351 0.87 0.44 0.31
4360 1.83 0.98 0.36
4361 0.95 0.51 0.37
       
4410 5.67 3.06 0.37
4439 3.43 1.63 0.32
4452 4.35 2.40 0.38
4459 4.33 2.31 0.36
4470 3.40 1.75 0.37
       
4484 4.77 2.66 0.39
4511 1.18 0.61 0.34
4557 2.52 1.31 0.33
4558 1.94 1.01 0.33
4568 1.52 0.76 0.35
4583 4.64 2.24 0.33
4611 1.25 0.66 0.34
4692 0.70 0.37 0.34
4693 2.95 1.48 0.30
4712 4.21 2.16 0.33
       
4720 2.98 1.54 0.34
4770 5.49 1.85 0.25
4773 9.16 2.93 0.25
4774 8.69 2.79 0.25
4775 5.07 1.95 0.33
       
4776 8.06 2.81 0.28
4779 6.72 2.57 0.33
4799 19.92 6.04 0.25
4825 1.25 0.62 0.34
4828 0.69 0.34 0.33
       
4829 0.69 0.34 0.33
4902 2.91 1.66 0.39
4923 2.42 1.29 0.35
5020 7.51 3.44 0.28
5022 11.70 5.24 0.27
       
5038a a a a
5040 26.67 10.15 0.25
5057 25.21 10.21 0.28
5059 40.40 17.07 0.31
5102 9.40 4.28 0.28
       
5146 7.71 3.88 0.30
5160 4.13 1.82 0.26
5183 5.13 2.46 0.32
5188 4.89 2.30 0.30
5190 3.66 1.74 0.31
     
5191 1.22 0.60 0.35
5192 4.91 2.52 0.32
5213 20.02 8.80 0.26
5215 14.08 6.99 0.30
5221 7.60 3.55 0.30
       
5222 13.82 5.90 0.25
5223 6.12 2.98 0.33
5348 6.93 3.14 0.28
5403 11.28 5.20 0.29
5437 6.76 3.20 0.31
       
5443 7.11 3.68 0.32
5445 7.38 3.49 0.30
5462 7.07 3.52 0.34
5476 10.00 4.74 0.31
5479 16.35 7.43 0.28
       
5480 12.80 5.62 0.27
5506 10.40 4.70 0.28
5507 9.10 4.07 0.27
5509 4.18 2.10 0.34
5538 7.17 3.39 0.31
       
5550 7.17 3.39 0.31
5551 24.70 11.36 0.30
5606 2.31 1.07 0.30
5610 5.61 2.88 0.37
5645 9.94 4.87 0.34

* Refer to the Footnote Page for additional information on this class code.