![]() |
|
Circular Letters |
|
[Circulation Letter Notification Registration] (Click on the number to read the letter) |
| Number | Source | Regarding: | Letter Date |
| 244 | MWCPF | Net Direct Premium for Calendar Year 2011 | 2/1/12 |
| 251 | CAOM | Financial Calls for the State of Michigan | 2/1/12 |
| 250 | CAOM | New Federal Proof of Coverage Service | 1/12/12 |
| 243 | MWCPF |
Assigned Risk Rates and Rating Values for the Michigan Workers' Compensation Placement Facility - Effective 1/1/2012 Applicable to New and Renewal Policies Only |
10/4/11 |
| 249 | CAOM | 2012 Experience Ratings | 10/3/11 |
| 248 | CAOM | Data Collection Agency Workers' Compensation Insurance Statewide Average Pure Premium Michigan | 9/2/11 |
| 247 | CAOM | ACCCT the Future Survey | 8/1/11 |
| 245 | CAOM | Michigan Workers Compensation Agency Electronic Data Interchange (EDI) Claims Announcement | 7/1/11 |
| 244 | CAOM | Michigan Statistical Plan Manual Changes | 6/14/11 |
| 241 | MWCPF |
MICHIGAN WORKERS’ COMPENSATION PLACEMENT FACILITY (MWCPF) Basic Manual for Workers’ Compensation and Employers’ Liability Insurance |
5/12/11 |
| 243 | CAOM | Notice of Annual Meeting With Proxy | 3/25/11 |
| 240 | MWCPF | Notice of Annual Meeting With Proxy | 3/25/11 |
| 239 | MWCPF | On-Line Assigned Risk Application (OAR) | 3/10/11 |
| 238 | MWCPF | Net Direct Premium for Calendar Year 2010 | 2/1/11 |
| 242 | CAOM | Financial Calls for the State of Michigan | 2/1/11 |
| 237 | MWCPF | Servicing Carrier Bid Process | 1/13/11 |
| 236 | MWCPF | CLASSIFICATION CODES UPDATE 5645 AND 5403 | 11/4/10 |
| 241 | CAOM | Michigan Statistical Plan Manual changes | 11/3/10 |
| 240 | CAOM | 2011 Experience Ratings | 10/15/10 |
| 235 | MWCPF |
Assigned Risk Rates and Rating Values for the Michigan Workers' Compensation Placement Facility - Effective 1/1/2011 Applicable to New and Renewal Policies Only |
10/14/10 |
| 234 | MWCPF | Supplemental Worksheet for a Sole Proprietor Owner Operator Truck Driver | 10/01/10 |
| 239 | CAOM | Data Collection Agency Workers' Compensation Insurance Statewide Average Pure Premium Michigan | 9/3/10 |
| 232 | MWCPF | Notice of Annual Meeting with Proxy | 3/26/10 |
| 237 | CAOM | Notice of Annual Meeting with Proxy | 3/26/10 |
| 231 | MWCPF | Net Direct Premium for Calendar Year 2009 | 2/2/10 |
| 236 | CAOM | Financial Calls for the State of Michigan | 2/1/10 |
| 235 | CAOM | 2010 Experience Ratings | 10/13/09 |
| 230 | MWCPF | Assigned Risk Rates and Rating Values for the Michigan Workers' Compensation Placement Facility - Effective 1/1/2010 Applicable to New and Renewal Policies Only | 10/01/09 |
| 234 | CAOM | Data Collection Agency Workers' Compensation Insurance Statewide Average Pure Premium Michigan | 09/03/09 |
| 232 | CAOM | PEEP Web Conference Training | 4/20/09 |
| 231 | CAOM | To All Members of The Compensation Advisory Organization of Michigan Notice of Annual Meeting With Proxy | 03/27/09 |
| 228 | MWCPF | To All Members of Michigan Workers' Compensation Placement Facility Notice of Annual Meeting with Proxy | 03/27/09 |
| 227 | MWCPF |
Net Direct Premium for Calendar Year 2008 |
02/01/09 |
| 230 | CAOM | Financial Calls for the State of Michigan | 01/27/09 |
| 229 | CAOM | Audited financial Statement Compensation Advisory Organization of Michigan Year Ending December 31, 2007 | 10/09/08 |
| 226 | MWCPF | Audited Financial Statement Michigan Workers' Compensation Placement Facility Year Ending December 31, 2007 | 10/09/08 |
| 225 | MWCPF | Remuneration for Athletic Teams and Traveling Carnival | 10/09/08 |
| 224 | MWCPF | New Classification Codes 2709, 3095 and 5552 and updating of classification code 7380 | 10/09/08 |
| 223 | MWCPF | Assigned Risk Rates and Rating Values for the Michigan Workers' Compensation Placement Facility - Effective 1/1/2009 Applicable to New and Renewal Policies Only | 10/06/08 |
| 228 | CAOM | 2009 Experience Ratings | 10/08/08 |
| 222 | MWCPF | Michigan Workers' Compensation Placement Facility Independent Contractor Worksheet | 10/03/08 |
| 227 | CAOM | Data Collection Agency Workers' Compensation Insurance Statewide Average Pure Premium Michigan | 09/05/08 |
| 220 | MWCPF | To All Members of Michigan Workers' Compensation Placement Facility Notice of Annual Meeting with Proxy | 03/20/08 |
| 225 | CAOM | To All Members of The Compensation Advisory Organization of Michigan Notice of Annual Meeting With Proxy | 03/20/08 |
| 218 | MWCPF |
Net Direct Premium for Calendar Year 2007 |
02/01/08 |
| 224 | CAOM | WCRI Presentation | 01/31/08 |
| 217 | MWCPF | Michigan Terrorism Risk Insurance Program Reauthorization Act of 2007 | 01/29/08 |
| 223 | CAOM | Financial Calls for the State of Michigan | 01/25/08 |
| 216 | MWCPF | Regarding a Correction to Assigned Risk Rates and Rating Values for the Michigan Workers' Compensation Placement Facility - Effective 1/1/2008 Applicable to New and Renewal Policies Only Issued September 28, 2007 | 10/15/07 |
| 222 | CAOM | Regarding a Correction to The Data Collection Agency Workers' Compensation Insurance Statewide Average Pure Premium - Effective 1/1/2008 Issued September 7, 2007 | 10/15/07 |
| 221 | CAOM | MICHIGAN WORKERS COMPENSATION UNIT STATISTICAL PLAN | 10/11/07 |
| 220 | CAOM | 2008 Experience Ratings | 10/03/07 |
| 215 | MWCPF | Regarding Assigned Risk Rates and Rating Values for the Michigan Workers' Compensation Placement Facility Effective 1/1/2008 Applicable to New and Renewal Policies Only | 09/28/07 |
| 219 | CAOM | Data Collection Agency Workers' Compensation Insurance Statewide Average Pure Premium Michigan | 09/07/07 |
| 218 | CAOM | ACCCT Announcements: Enhancement to EXR and Update to PEEP | 08/17/07 |
| 216 | CAOM | Audited Financial Statement year ending December 31, 2006 | 06/14/07 |
| 213 | MWCPF | Audited Financial Statement year ending December 31, 2006 | 06/14/07 |
| 215 | CAOM | Notice of Annual Meeting with Proxy | 03/16/07 |
| 212 | MWCPF | Notice of Annual Meeting with Proxy | 03/16/07 |
| 211 | MWCPF | 2006 Net Direct Premium | 02/01/07 |
| 214 | CAOM | WCRI PRESENTATION | 01/19/07 |
| 213 | CAOM | Financial Calls for the State of Michigan | 01/17/07 |
| 212 | CAOM | Aircraft Premium Endorsement | 11/30/06 |
| 210 | MWCPF | New Classification Code 9053 | 10/16/06 |
| 211 | CAOM | Paper Policy Processing Fee | 10/16/06 |
| 210 | CAOM | 2007 EXPERIENCE RATINGS | 10/03/06 |
| 209 | MWCPF | Assigned Risk Rates Effective 1/1/2007 | 10/02/06 |
| 209 | CAOM | Data Collection Agency Pure Premium Effective January 1, 2007 | 09/08/06 |
| 207 | MWCPF | Subcontractor Statement | 04/12/06 |
| 206 | MWCPF | MICHIGAN EMPLOYEES WORKING OUTSIDE OF MICHIGAN | 04/03/06 |
| 207 | CAOM | PEEP (Policy Entry and Edit Package) Web Conference Training Session | 3/27/06 |
| 205 | MWCPF | NOTICE OF ANNUAL MEETING WITH PROXY | 03/21/06 |
| 206 | CAOM | NOTICE OF ANNUAL MEETING WITH PROXY | 03/21/06 |
| 204 | MWCPF | REQUEST FOR PROPOSAL (RFP) | 03/10/06 |
| 203 | MWCPF | MICHIGAN TERRORISM RISK INSURANCE EXTENSION ACT OF 2005 | 02/24/06 |
| 205 | CAOM | FINANCIAL CALLS FOR THE STATE OF MICHIGAN | 1/23/06 |
| 201 | MWCPF | SERVICING CARRIER BID PROCESS | 1/11/06 |
| 204 | CAOM | 2006 EXPERIENCE RATINGS | 10/3/05 |
| 200 | MWCPF |
Assigned Risk Rates - Effective 1/1/2006 |
10/3/05 |
| 203 | CAOM | MICHIGAN WORKERS’ COMPENSATION STATISTICAL PLAN REVISIONS | 9/22/05 |
| 201 | CAOM | DATA COLLECTION AGENCY PURE PREMIUM EFFECTIVE JANUARY 1, 2006 | 09/15/05 |
| 199 | CAOM | Unit Statistical Reporting Through 10TH Report | 08/04/05 |
| 198 | CAOM | Notice of Annual Meeting with Proxy | 03/17/05 |
| 197 | MWCPF | Notice of Annual Meeting with Proxy | 03/17/05 |
| 196 | MWCPF |
Net Direct Voluntary Workers' Compensation premium for the 2004 calendar year |
02/01/05 |
| 197 | CAOM | Financial Calls for the State of Michigan | 02/01/05 |
| 196 | CAOM | 2005 Experience Ratings | 10/04/04 |
| 195 | MWCPF | Assigned Risk Rates Effective 1/1/2005 | 10/01/04 |
| 195 | CAOM | Michigan Workers' Compensation Statistical Plan | 09/10/04 |
| 194 | CAOM | Data Collection Agency Pure Premium Michigan Effective January 1, 2005 | 09/15/04 |
| 194 | MWCPF | Notification Endorsement of Pending Law Change to Terrorism Risk Insurance Act of 2002 (WC 00 01 12) | 09/01/04 |
| 193 | CAOM | Michigan Proof of Coverage | 08/27/04 |
| 192 | CAOM | Experience Rating Form Charges | 08/23/04 |
| 190 | CAOM | ACCCT Announcements | 07/12/04 |
| 192 | MWCPF | Notice of Annual Meeting with Proxy | 03/26/04 |
| 189 | CAOM | Notice of Annual Meeting with Proxy | 03/26/04 |
| 188 | CAOM | Financial Calls for the State of Michigan | 02/01/04 |
| 190 | MWCPF | Assigned Risk Rates - Effective 1/1/2004 | 10/08/03 |
| 187 | CAOM | ACCCT Announcements: Compensation Data Exchange (CDX), Experience Rating Worksheets (EXR), and Policy Edit and Entry Package (PEEP) | 11/7/03 |
| 186 | CAOM | 2004 Experience Ratings | 10/01/03 |
| 185 | CAOM | Data Collection Agency Pure Premium Michigan Effective January 1, 2004 | 09/15/03 |
| 189 | MWCPF | Treatment of Professional Employer Organization (PEO) with Workers' Compensation Coverage in the Michigan Residual Market | 07/07/03 |
| 183 | CAOM | Proof of Coverage | 06/20/03 |
| 187 | MWCPF | Report on Audited Financial Statements of the Michigan Workers' Compensation Placement Facility for the Years Ending December 31, 2002 and 2001 | 05/06/03 |
| 182 | CAOM | Report on Audited Financial Statements of the Compensation Advisory Organizations of Michigan for the Years Ending December 31, 2002 and 2001 | 05/06/03 |
| 181 | CAOM | Experience Modification Service - Effective April 15, 2003 | 04/15/03 |
| 180 | CAOM | "Members Only" Web Site Area and Email Distribution of Circular Letters | 04/01/03 |
| 185 | MWCPF | Terrorism Risk Insurance Act Endorsement (Revised) | 03/12/03 |
| 177 Notice | CAOM | Notice of Circular Letter #177 Re: Financial Calls for the State of Michigan | 02/01/03 |
| 177 | CAOM | Financial Calls for the State of Michigan | 02/01/03 |
| 183 | MWCPF | Class Code 8050: Store Five and Ten Cent | 01/22/03 |
| 182 | MWCPF | Terrorism Risk Insurance Act Endorsement | 01/14/03 |
| 181 | MWCPF | Revised Application for Coverage | 12/13/02 |
| 180 | MWCPF | New Classification Codes Code 8869 Child Care Center Code 9102 Lawn Maintenance | 10/18/02 |
| 179 | MWCPF | Assigned Risk Rates - Effective 1/1/2003 | 10/17/02 |
| 176 | CAOM | 2003 Experience Ratings | 10/4/02 |
| 175 | CAOM | Data Collection Agency Pure Premium Michigan Effective 2003 | 09/20/02 |
| 172 | CAOM | Regarding the Revised Bylaws of the Compensation Advisory Organization of MI | 05/13/02 |
| 171 | CAOM | Notice of Annual Meeting with Proxy | 03/11/02 |
| 176 | MWCPF | Notice of Annual Meeting with Proxy | 03/11/02 |
| 175 | MWCPF | Manual and Related Information Available Via the Internet Word Version | 03/05/02 |
| 170 Add. | CAOM | Addendum to Circular 170 Word Version | 02/01/02 |
| 170 | CAOM | Financial Calls for the State of Michigan Word Version | 01/30/02 |
| 169 | CAOM | WCIO Web Site | 11/14/01 |
| 173 | MWCPF |
Assigned Risk Rates - Effective 1/1/200 |
10/11/01 |
| 168 | CAOM |
2002 EXPERIENCE RATINGS |
10/03/01 |
| 167 | CAOM |
DATA
COLLECTION AGENCY PURE PREMIUM MICHIGAN |
09/14/01 |
| 166 | CAOM | BWC 400 FORM | 09/06/01 |
| 163 | CAOM | Notice of Annual Meeting with Proxy | 03/15/01 |
| 165 | MWCPF | ACORD MICHIGAN SPECIFIC APPLICATION AND EXCLUSION FORMS | 01/26/01 |
| 162 | CAOM | RELEASE OF BEEP VERSION 2.0 BY AMERICAN COOPERATIVE COUNCIL ON COMPENSATION TECHNOLOGY | 10/13/00 |
| 164 | MWCPF | Regarding Assigned Risk Rates and Rating Values for the Michigan Workers Compensation Placement Facility - Effective 1/1/2001 | 10/6/00 |
| 161 | CAOM | 2001 EXPERIENCE RATINGS | 10/6/00 |
| 160 | CAOM | DATA COLLECTION AGENCY PURE PREMIUM MICHIGAN EFFECTIVE JANUARY 1, 2001 | 9/15/00 |
| 161 | MWCPF | REQUEST FOR PROPOSAL (RFP) | 6/12/00 |
| 160 | MWCPF | Notice of Annual Meeting with Proxy. | 3/10/00 |
| 157 | CAOM | Notice of Annual Meeting with Proxy. | 3/10/00 |
| 159 | MWCPF | Updated Mailing Instructions - Home Office - General Circular Personnel | 3/7/00 |
| 158 | MWCPF | Updated Mailing Instructions - Bureau Assessment Personnel | 3/7/00 |
| 156 | CAOM |
Updated Mailing Instructions Home Office - General Circular Personnel |
3/7/00 |
| 155 | CAOM |
Updated Mailing Instructions - Bureau Assessment Personnel |
3/7/00 |
| 156 | MWCPF | Assigned Risk Depopulation Report | 11/12/99 |
| 155 | MWCPF | Experience Rating Eligibility Thresholds | 11/8/99 |
| 151 | CAOM | Experience Rating Eligibility Thresholds | 11/8/99 |
| 154 | MWCPF | Assigned Risk Rates - Effective 1/1/2000 | 10/6/99 |
| 150 | CAOM | 2000 EXPERIENCE RATINGS | 10/6/99 |
| 149 | CAOM | DATA COLLECTION AGENCY PURE PREMIUM MICHIGAN EFFECTIVE JANUARY 1, 2000 | 9/16/99 |
| 148 | CAOM | YEAR 2000 | 9/1/99 |
| 151 | MWCPF | NOTICE OF ANNUAL MEETING WITH PROXY | 3/3/99 |
| 145 | CAOM | NOTICE OF ANNUAL MEETING WITH PROXY | 3/2/99 |
| 144 | CAOM | FINE SYSTEM FOR OVERDUE STATISTICAL REPORTS | 11/19/98 |
| 143 | CAOM | 1999 EXPERIENCE RATINGS | 10/01/98 |
| 149 | MWCPF | Assigned Risk Rates - Effective 1/1/99 | 09/28/1998 |
| 142 | CAOM | DATA COLLECTION AGENCY PURE PREMIUM MICHIGAN EFFECTIVE JANUARY 1, 1999 | 09/15/1998 |
| 141 | CAOM | EXPERIENCE RATING PLAN CHANGES | 07/14/1998 |
| 138 | CAOM | NOTICE OF ANNUAL MEETING WITH PROXY | 03/05/1998 |
| 146 | MWCPF | NOTICE OF ANNUAL MEETING WITH PROXY | 03/04/1998 |
| 144 | MWCPF | NEW CLASSIFICATION CODES | 12/09/1997 |
| 137 | CAOM | NEW CLASSIFICATION CODES | 12/09/1997 |
| 143 | MWCPF | Assigned Risk Rates - Effective 1/1/98 | 10/10/1997 |
| 136 | CAOM | 1998 EXPERIENCE RATINGS | 10/01/1997 |
| 142 | MWCPF | Residual Market Limited Other States Insurance Endorsement | 09/24/1997 |
| 135 | CAOM | Data Collection Agency Pure Premium Michigan - Effective 1/1/1998 | 09/15/1997 |
| 134 | CAOM | Michigan Workers' Compensation Revised Statistical Plan | 08/06/1997 |
| 131 | CAOM | Faxing Experience Rating Data | 04/15/1997 |
| 130 | CAOM | 1997 Advisory Statistical Work Group (ASWG) Training Sessions Registration | 04/07/1997 |
| 129 | CAOM | Internet Access | 04/04/1997 |
| 128 | CAOM | Changes to the Classification Codes | 03/10/1997 |
| 139 | MWPCF | Changes to the Classification Codes | 03/10/1997 |
| 138 | MWPCF | Notice of Annual Meeting with Proxy | 02/12/1997 |
| 127 | CAOM | Notice of Annual Meeting with Proxy | 02/12/1997 |
| 136 | MWPCF | SPECIFIC PERSON EXCLUSION FORM | 12/04/1996 |
| 135 | MWCPF | Assigned Risk Rates - Effective 1/1/1997 | 10/11/1996 |
| 126 | CAOM | 1997 Experience Ratings | 10/03/1996 |
| 125 | CAOM | Data Collection Agency Pure Premium Michigan - Effective 1/1/1997 | 09/16/1996 |
| 124 | CAOM | Inspections in the Voluntary Market | 08/22/1996 |
| 123 | CAOM | Michigan Workers'Compensation Statistical Plan Revisions | 07/11/1996 |
| 119 | CAOM | Acct Communications Questionnaire | 04/30/1996 |
| 132A | MWPCF | LLC Exclusion Form-Correction | 04/11/1996 |